KMS XINJIANG INSTITUTE OF ECOLOGY AND GEOGRAPHY,CAS
基于WEFE纽带关系的咸海流域水资源利用与土壤盐渍化研究 | |
施海洋 | |
Subtype | 博士 |
Thesis Advisor | 罗格平 |
2022-06-26 | |
Degree Grantor | 中国科学院大学 |
Place of Conferral | 北京 |
Degree Discipline | 理学博士 |
Keyword | 盐渍化,纽带关系,贝叶斯网络,干旱区,机器学习 |
Other Abstract | 土地利用与覆被变化 |
Subject Area | 地图学与地理信息系统 |
Language | 中文 |
Document Type | 学位论文 |
Identifier | http://ir.xjlas.org/handle/365004/15542 |
Collection | 研究系统_荒漠环境研究室 |
Affiliation | 中国科学院新疆生态与地理研究所 |
First Author Affilication | 中国科学院新疆生态与地理研究所 |
Recommended Citation GB/T 7714 | 施海洋. 基于WEFE纽带关系的咸海流域水资源利用与土壤盐渍化研究[D]. 北京. 中国科学院大学,2022. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment